Initial VET qualifications awarded by training form (Switzerland)
Number of initial VET qualifications awarded in Switzerland (Federal VET Diploma EFZ, Federal VET Certificate EBA, non-regulated), by training form (dual vs full-time school-based) and sex.
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Values over time
Every period published for Switzerland (default breakdown), newest first. For other breakdowns and every year, use the interactive view or the downloads.
| Period | Switzerland |
|---|---|
| 2025 | 65,329 qualifications |
| 2024 | 64,720 qualifications |
| 2023 | 65,739 qualifications |
| 2022 | 65,828 qualifications |
| 2021 | 66,038 qualifications |
| 2020 | 70,192 qualifications |
| 2019 | 67,990 qualifications |
| 2018 | 69,082 qualifications |
| 2017 | 68,831 qualifications |
| 2016 | 69,868 qualifications |
| 2015 | 69,365 qualifications |
| 2014 | 67,062 qualifications |
| 2013 | 65,890 qualifications |
| 2012 | 64,976 qualifications |
| 2011 | 65,221 qualifications |
| 2010 | 64,082 qualifications |
| 2009 | 61,092 qualifications |
| 2008 | 58,915 qualifications |
| 2007 | 53,862 qualifications |
| 2006 | 54,163 qualifications |
| 2005 | 54,422 qualifications |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
ch-bfs-qualifications-vetDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.