Entrants to initial VET by training form (Switzerland)
Number of people entering Swiss initial VET (new learners) in the calendar year, by training form (dual vs full-time school-based), qualification type and sex.
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Values over time
Every period published for Switzerland (default breakdown), newest first. For other breakdowns and every year, use the interactive view or the downloads.
| Period | Switzerland |
|---|---|
| 2025 | 76,793 entrants |
| 2024 | 76,334 entrants |
| 2023 | 75,430 entrants |
| 2022 | 73,992 entrants |
| 2021 | 74,816 entrants |
| 2020 | 75,632 entrants |
| 2019 | 75,780 entrants |
| 2018 | 75,576 entrants |
| 2017 | 76,254 entrants |
| 2016 | 77,573 entrants |
| 2015 | 77,266 entrants |
| 2014 | 78,264 entrants |
| 2013 | 78,196 entrants |
| 2012 | 76,519 entrants |
| 2011 | 75,769 entrants |
| 2010 | 75,172 entrants |
| 2009 | 73,305 entrants |
| 2008 | 74,619 entrants |
| 2007 | 70,437 entrants |
| 2006 | 69,299 entrants |
| 2005 | 67,867 entrants |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
ch-bfs-entrants-vetDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.