Learners in initial VET (Switzerland)
Number of learners enrolled in upper-secondary initial vocational education and training in Switzerland, by programme type (EFZ, EBA, non-regulated, commercial/IT schools, Anlehre) and sex. Time is the first calendar year of the school year (1999 = 1999/2000).
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Values over time
Every period published for Switzerland (default breakdown), newest first. For other breakdowns and every year, use the interactive view or the downloads.
| Period | Switzerland |
|---|---|
| 2024 | 217,096 learners |
| 2023 | 214,621 learners |
| 2022 | 213,017 learners |
| 2021 | 215,609 learners |
| 2020 | 215,596 learners |
| 2019 | 217,767 learners |
| 2018 | 219,914 learners |
| 2017 | 223,047 learners |
| 2016 | 224,776 learners |
| 2015 | 226,822 learners |
| 2014 | 229,581 learners |
| 2013 | 229,230 learners |
| 2012 | 229,807 learners |
| 2011 | 231,439 learners |
| 2010 | 228,575 learners |
| 2009 | 229,079 learners |
| 2008 | 225,008 learners |
| 2007 | 219,354 learners |
| 2006 | 218,709 learners |
| 2005 | 213,174 learners |
| 2004 | 211,384 learners |
| 2003 | 212,146 learners |
| 2002 | 210,997 learners |
| 2001 | 210,304 learners |
| 2000 | 207,969 learners |
| 1999 | 202,962 learners |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
ch-bfs-learners-vetDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.