Learners in initial VET by canton and training form (Switzerland)
Total stock of learners in Swiss initial VET by canton of the training company (Lehrbetriebskanton) and training form (dual vs full-time school-based). 'CH' is the national total.
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Values over time
Every period published for Switzerland (default breakdown), newest first. For other breakdowns and every year, use the interactive view or the downloads.
| Period | Switzerland |
|---|---|
| 2025 | 215,052 learners |
| 2024 | 211,626 learners |
| 2023 | 209,222 learners |
| 2022 | 208,389 learners |
| 2021 | 210,752 learners |
| 2020 | 211,887 learners |
| 2019 | 212,732 learners |
| 2018 | 214,798 learners |
| 2017 | 217,766 learners |
| 2016 | 219,798 learners |
| 2015 | 221,100 learners |
| 2014 | 222,398 learners |
| 2013 | 216,945 learners |
| 2012 | 214,396 learners |
| 2011 | 212,211 learners |
| 2010 | 210,900 learners |
| 2009 | 208,464 learners |
| 2008 | 205,504 learners |
| 2007 | 196,495 learners |
| 2006 | 191,548 learners |
| 2005 | 185,412 learners |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
ch-bfs-learners-vet-cantonDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.