Trade and journeyman examinations taken in Norway
Persons who completed a trade or journeyman's examination (fag-/svenneprøve) in Norway per school year, by type of training (apprentices, practice candidates, pupils) and result (all / passed).
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Values over time
Every period published for Norway (default breakdown), newest first. For other breakdowns and every year, use the interactive view or the downloads.
| Period | Norway |
|---|---|
| 2024 | 20,834 persons |
| 2023 | 19,781 persons |
| 2022 | 19,486 persons |
| 2021 | 18,615 persons |
| 2020 | 19,377 persons |
| 2019 | 18,556 persons |
| 2018 | 17,771 persons |
| 2017 | 16,612 persons |
| 2016 | 15,839 persons |
| 2015 | 15,655 persons |
| 2014 | 15,623 persons |
| 2013 | 15,587 persons |
| 2012 | 15,367 persons |
| 2011 | 14,543 persons |
| 2010 | 14,947 persons |
| 2009 | 15,308 persons |
| 2008 | 15,377 persons |
| 2007 | 14,519 persons |
| 2006 | 12,868 persons |
| 2005 | 12,078 persons |
| 2004 | 11,945 persons |
| 2003 | 11,487 persons |
| 2002 | 11,814 persons |
| 2001 | 12,345 persons |
| 2000 | 12,732 persons |
| 1999 | 13,919 persons |
| 1998 | 13,856 persons |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
no-ssb-trade-certificatesDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.