Apprentices in Norway (1 October)
Number of apprentices (lærlinger) in Norwegian upper secondary education at 1 October each year, by sex and age group; training candidates (lærekandidater) are available as a separate type.
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Values over time
Every period published for Norway (default breakdown), newest first. For other breakdowns and every year, use the interactive view or the downloads.
| Period | Norway |
|---|---|
| 2025 | 52,440 persons |
| 2024 | 51,212 persons |
| 2023 | 50,490 persons |
| 2022 | 50,600 persons |
| 2021 | 49,143 persons |
| 2020 | 46,846 persons |
| 2019 | 46,597 persons |
| 2018 | 44,354 persons |
| 2017 | 42,594 persons |
| 2016 | 40,699 persons |
| 2015 | 39,872 persons |
| 2014 | 38,955 persons |
| 2013 | 37,937 persons |
| 2012 | 37,246 persons |
| 2011 | 35,358 persons |
| 2010 | 34,248 persons |
| 2009 | 36,011 persons |
| 2008 | 38,168 persons |
| 2007 | 37,222 persons |
| 2006 | 34,439 persons |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
no-ssb-apprenticesDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.