Projected employment by occupation (STAS short-term projections)
Cedefop's short-term projection of the number of people employed, by ISCO major occupation group (1-digit) and in total, for the current and next year. Release: Short-term Anticipation of Skills and VET demand (STAS) - August 2026 projections.
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Latest value by country
Most recent value for each of 27 countries with data, EU-27 first. Years can differ between countries. For other breakdowns and every year, use the interactive view or the downloads.
Show as a table
| Country | Latest value | Year |
|---|---|---|
| EU-27 | 210,306 thousand persons f | 2027 |
| Austria | 4,548 thousand persons f | 2027 |
| Belgium | 5,243 thousand persons f | 2027 |
| Bulgaria | 2,966 thousand persons f | 2027 |
| Croatia | 1,744 thousand persons f | 2027 |
| Cyprus | 522 thousand persons f | 2027 |
| Czechia | 5,280 thousand persons f | 2027 |
| Denmark | 3,053 thousand persons f | 2027 |
| Estonia | 704 thousand persons f | 2027 |
| Finland | 2,597 thousand persons f | 2027 |
| France | 29,077 thousand persons f | 2027 |
| Germany | 42,483 thousand persons f | 2027 |
| Greece | 4,457 thousand persons f | 2027 |
| Hungary | 4,715 thousand persons f | 2027 |
| Ireland | 2,897 thousand persons f | 2027 |
| Italy | 24,445 thousand persons f | 2027 |
| Latvia | 885 thousand persons f | 2027 |
| Lithuania | 1,462 thousand persons f | 2027 |
| Luxembourg | 318 thousand persons f | 2027 |
| Malta | 353 thousand persons f | 2027 |
| Netherlands | 9,878 thousand persons f | 2027 |
| Poland | 17,360 thousand persons f | 2027 |
| Portugal | 5,396 thousand persons f | 2027 |
| Romania | 7,747 thousand persons f | 2027 |
| Slovakia | 2,598 thousand persons f | 2027 |
| Slovenia | 1,004 thousand persons f | 2027 |
| Spain | 23,150 thousand persons f | 2027 |
| Sweden | 5,422 thousand persons f | 2027 |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
cedefop-stas-employmentDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.
More on Skills intelligence
- Cedefop labour and skills shortage index (CLSSI) by occupation
- European Skills Index (ESI) — 2018, 2020 and 2022 editions as published
- European Skills Index (ESI), 2024 methodology
- Projected annual employment growth by occupation (STAS short-term projections)
- Regional skills ecosystem index (RESET), country scores