Cedefop labour and skills shortage index (CLSSI) by occupation
Cedefop's labour and skills shortage index for 38 occupation groups (ISCO-08 2-digit), by country. The index is the average of three component shortage indicators (LSI1, LSI2, LSI3 in the source), each scored from 1 to 4; higher values signal stronger labour and skills shortages in that occupation. Time is the release year of the dataset file (2026).
Interactive map, ranking and trendsDownload CSVJSON with provenancePublisher's data ↗
About this indicator
Latest value by country
Most recent value for each of 30 countries with data (71 Building and related trades workers, excluding electricians), EU-27 first. Years can differ between countries. For other breakdowns and every year, use the interactive view or the downloads.
Show as a table
| Country | Latest value | Year |
|---|---|---|
| EU-27 | 1.33 index (1–4) | 2026 |
| Austria | 2 index (1–4) | 2026 |
| Belgium | 1.67 index (1–4) | 2026 |
| Bulgaria | 1.67 index (1–4) | 2026 |
| Croatia | 1.33 index (1–4) | 2026 |
| Cyprus | 2.33 index (1–4) | 2026 |
| Czechia | 3 index (1–4) | 2026 |
| Denmark | 2.33 index (1–4) | 2026 |
| Estonia | 1 index (1–4) | 2026 |
| Finland | 1.67 index (1–4) | 2026 |
| France | 1.67 index (1–4) | 2026 |
| Germany | 2.33 index (1–4) | 2026 |
| Greece | 2 index (1–4) | 2026 |
| Hungary | 1 index (1–4) | 2026 |
| Iceland | 1.67 index (1–4) | 2026 |
| Ireland | 2 index (1–4) | 2026 |
| Italy | 2 index (1–4) | 2026 |
| Latvia | 1.33 index (1–4) | 2026 |
| Lithuania | 1.33 index (1–4) | 2026 |
| Luxembourg | 1.67 index (1–4) | 2026 |
| Malta | 2 index (1–4) | 2026 |
| Netherlands | 2.67 index (1–4) | 2026 |
| Norway | 2.33 index (1–4) | 2026 |
| Poland | 1.33 index (1–4) | 2026 |
| Portugal | 1 index (1–4) | 2026 |
| Romania | 1.33 index (1–4) | 2026 |
| Slovakia | 1.67 index (1–4) | 2026 |
| Slovenia | 1.33 index (1–4) | 2026 |
| Spain | 1.67 index (1–4) | 2026 |
| Sweden | 2.67 index (1–4) | 2026 |
| Switzerland | 2 index (1–4) | 2026 |
Letters after a value are the publisher's flags; hover for their meaning.
Source, licence and citation
cedefop-clssiDownload CSVJSON with provenancePublisher's data ↗
Apprentix republishes these figures; the publisher's own version remains authoritative. See Data & sources for reuse conditions.
More on Skills intelligence
- European Skills Index (ESI) — 2018, 2020 and 2022 editions as published
- European Skills Index (ESI), 2024 methodology
- Projected annual employment growth by occupation (STAS short-term projections)
- Projected employment by occupation (STAS short-term projections)
- Regional skills ecosystem index (RESET), country scores