National VET qualifications in Europe
Vocational qualifications that national qualification authorities publish to the Europass Qualifications Dataset Register (QDR), with their EQF and national framework levels, field of education, awarding body, credits and a short learning-outcome summary. Filter to qualifications obtained through apprenticeship or dual training. Each entry links to its official Europass record.
About this dataset
Fields
Every record is a JSON object with these keys (described in meta.json). A field may hold a list where several answers apply.
| Field | Type | Filled in | Most common values |
|---|---|---|---|
Countrycountry | Category (filter) | 24,768 / 24,768 | France (6,463), Austria (4,586), Sweden (3,572), Malta (2,850), Czechia (1,834), Netherlands (932), … 8 more |
EQF leveleqf_level | Category (filter) | 24,768 / 24,768 | EQF 5 (11,378), EQF 4 (8,928), EQF 3 (3,721), EQF 2 (741) |
Apprenticeship / work-based routeapprenticeship | Category (filter) | 24,768 / 24,768 | Not stated (22,105), Apprenticeship / dual (2,635), Work-based learning mentioned (28) |
Field of education (ISCED-F)field | Category (filter) | 24,768 / 24,768 | Engineering, manufacturing and construction (9,484), Business, administration and law (4,821), Services (3,984), Health and welfare (2,926), Information and Communication Technologies (ICTs) (2,257), Arts and humanities (2,180), … 6 more |
Awarding bodyawarding_body | Category (filter) | 18,922 / 24,768 | MINISTERE DE L'EDUCATION NATIONALE ET DE LA JEUNESSE (935), MINISTERE DU TRAVAIL DU PLEIN EMPLOI ET DE L' INSERTION (520), MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE (461), Malta College of Arts,Science and Technology (MCAST) (Up to Level 7) (320), Idea Academy (300), Ministère chargé de l'enseignement supérieur (287), … 3286 more |
Language of the recordlanguage | Category (filter) | 24,768 / 24,768 | English (7,460), French (6,470), German (4,589), Swedish (3,572), Czech (1,834), Dutch (1,588), … 8 more |
Qualificationtitle | Title | 24,768 / 24,768 | |
Original titletitle_original | Subtitle | 5,726 / 24,768 | |
Learning outcomes (summary)summary | Long text | 11,090 / 24,768 | |
National framework levelnqf_level | Text | 24,768 / 24,768 | |
Detailed field (ISCED-F)field_detail | Text | 20,084 / 24,768 | |
Credit pointscredits | Text | 282 / 24,768 | |
Volume of learningvolume | Text | 2,298 / 24,768 | |
Maximum durationduration | Text | 108 / 24,768 | |
Last updated in the registerupdated | Text | 24,768 / 24,768 | |
On Europasseuropass_url | Link (URL) | 24,768 / 24,768 | |
National register pagesource_page | Link (URL) | 12,977 / 24,768 | |
Country codecountry_code | Identifier / technical | 24,768 / 24,768 | |
Identifierid | Identifier / technical | 24,768 / 24,768 |
Source, licence and citation
vet-qualificationsrecords.jsonmeta.jsondatapackage.json
Each record links to its official source, which remains authoritative. See Data & sources for reuse conditions.
Other datasets
- Apprenticeship schemes in Europe
- VET policy timeline
- Apprenticeship and VET open-data catalogue
- Financing apprenticeships: instruments
- Recognising foreign VET qualifications
- Erasmus+ accredited VET organisations
- Centres of Vocational Excellence projects
- Qualification levels: where apprenticeships sit in national frameworks
- VET systems in Europe: national descriptions
- Regional skills ecosystems (RESET)