Dataset · 55 instruments
Financing apprenticeships: instruments
The 55 financing instruments in Cedefop's database on financing apprenticeships in the EU: who pays, through which mechanism, for which costs, how much and for whom. Reference period 2016–17; the database has not been updated since.
About this dataset
Records
55
Coverage
21 countries, reference period 2016–17
Countries
Austria, Belgium, Croatia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Sweden, United Kingdom
How it was made
Reference period 2016–17: amounts, take-up and even the existence of instruments may have changed since. Read from Cedefop's instrument pages on 2026-10-01; long texts are shortened (marked …) — each record links to the full page. 'Scope' is an Apprentix grouping from the 'Education and training eligible' text.
Fields
Every record is a JSON object with these keys (described in meta.json). A field may hold a list where several answers apply.
| Field | Type | Filled in | Most common values |
|---|---|---|---|
Countrycountry | Category (filter) | 55 / 55 | United Kingdom (7), France (5), Ireland (5), Belgium — Flanders (4), Denmark (3), Germany (3), … 16 more |
Type of instrumenttype | Category (filter) | 55 / 55 | Grants for companies (17), Tax incentives (15), Grants for individuals (13), Training funds (10) |
Scopescope | Category (filter) | 54 / 55 | Apprenticeship only (31), Apprenticeship and other training (23) |
Level of operationlevel | Category (filter) | 53 / 55 | National (41), Regional (5), Sectoral (5), Sub-country (2) |
Introducedintroduced | Category (filter) | 54 / 55 | 2010s (19), 2000s (18), Before 1990 (10), 1990s (7) |
Status (2016–17)status | Category (filter) | 55 / 55 | Ongoing at the time of research (2016–17) (51), Ended or due to end (4) |
Instrumenttitle | Title | 55 / 55 | |
Name in Englishname_en | Text | 55 / 55 | |
Region or communityregion | Text | 5 / 55 | |
Part of the countryarea | Text | 4 / 55 | |
Sectorssectors | Text | 5 / 55 | |
Year introducedyear_introduced | Text | 54 / 55 | |
Endyear_terminated | Text | 52 / 55 | |
Objectivesobjectives | Long text | 50 / 55 | |
Legal basislegal_basis | Long text | 52 / 55 | |
Who is eligibleeligible_groups | Long text | 55 / 55 | |
Education and training coveredeligible_training | Long text | 54 / 55 | |
Source of financingfinancing_source | Long text | 54 / 55 | |
How funds are allocatedfinancing_formula | Long text | 53 / 55 | |
Costs coveredeligible_costs | Long text | 51 / 55 | |
Volume of fundingvolume | Long text | 42 / 55 | |
Beneficiaries / take-uptake_up | Long text | 42 / 55 | |
Apprenticeship schemes (2016–17)related_schemes | Text | 54 / 55 | |
Full Cedefop pagesource_url | Link (URL) | 55 / 55 | |
Read from Cedefopretrieved | Text | 55 / 55 | |
Scheme pagesrelated_scheme_urls | Identifier / technical | 54 / 55 | |
Country codecountry_code | Identifier / technical | 55 / 55 | |
Flagflag | Identifier / technical | 55 / 55 | |
Identifierid | Identifier / technical | 55 / 55 |
Source, licence and citation
Reuse
Cedefop's legal notice: reproduction is authorised provided the source is acknowledged, save where otherwise stated.
Retrieved
2026-10-01
Cite Apprentix
Apprentix (2026). Financing apprenticeships: instruments [Data set]. https://apprentix.eu/pages/datasets/financing-instruments.html. Based on: Cedefop — Database on financing apprenticeships in the EU
Identifier
financing-instrumentsrecords.jsonmeta.jsondatapackage.json
Each record links to its official source, which remains authoritative. See Data & sources for reuse conditions.
Other datasets
- Apprenticeship schemes in Europe
- VET policy timeline
- Apprenticeship and VET open-data catalogue
- Recognising foreign VET qualifications
- Erasmus+ accredited VET organisations
- Centres of Vocational Excellence projects
- Qualification levels: where apprenticeships sit in national frameworks
- VET systems in Europe: national descriptions
- National VET qualifications in Europe
- Regional skills ecosystems (RESET)